![]() |
||||||
| LPC-201 Pentium 3 Little PC's with Expansion Slots U.S and International Price List |
|
|||||
| MODEL: |
LPC-201 - Standard |
|||||
|
Standard
Systems Consist Of |
||||||
| Data Sheet | ||||||
| Base Unit | $1395 | |||||
| RAM Upgrades | ||||||
|
256MB to 512MB SDRAM PC133 |
Memory Upgrade Option | $75 | ||||
|
256MB to 1GB SDRAM PC133 |
Memory Upgrade Option | $160 | ||||
| Hard Drive Upgrades | ||||||
| 60 Gig IDE, 2.5" | 2.5" Hard Drive Upgrade | $50 | ||||
| 80 Gig IDE, 2.5" | 2.5" Hard Drive Upgrade | $75 | ||||
| 100 Gig IDE, 2.5" | 2.5" Hard Drive Upgrade | $150 | ||||
| 4 GB FLASH Drive 2.5" | 2.5" Flash Drive Upgrade | $350 | ||||
| 8 GB FLASH Drive 2.5" | 2.5" Flash Drive Upgrade | $600 | ||||
| 16 GB FLASH Drive 2.5" | 2.5" Flash Drive Upgrade | $1,250 | ||||
| CD Drive Upgrades | ||||||
| DVD/CD-RW 8/8/24X | DVD/CD-RW Drive Upgrade | $250 | ||||
| DVD/DVDRW | DVD/DVDRW Drive Upgrade | $295 | ||||
| OS (Installed) * | ||||||
| Windows XP Pro | Installed & Tested with Licence | $195 | ||||
| Other O/S |
Other Operating Systems such
as Windows 2000**, Linux, QNX and embedded can be installed and tested. Please contact Littlepc.com for further details |
|||||
| Additional Options | ||||||
| LPC-201-PS-DC | 12 / 24 VDC Power Input | $150 | ||||
| LPC-USB-MDRIVE | USB Media Drive | $80 | ||||
| LPC-USB-DVD/CDRW | USB DVD/CD-RW Drive | $165 | ||||
|
LPC-USB-DVDRW/ CDRW |
USB DVD+-RW/CDRW Drive | $225 | ||||
| LPC-USB-FLASH-512M | 512MB USB Flash Key, 2.0 | $50 | ||||
| LPC-USB-FLASH-1GB | 1GB USB Flash Key, 2.0 | $75 | ||||
| * All Operating Systems are pre-loaded, with appropriate drivers installed and tested. | ||||||